The great atlas of the universe
Description
From the first attempts of Galileo to the advances of new technology, the entire story of space conquest is told here. Double-sized fold-outs and colour photographs make you truly wonder at the spectacle of the universe.
More Details
ISBN:
9780715326800
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | c433a035-c568-9104-0238-bb8fb8392d26 |
---|---|
Grouping Title | great atlas of the universe |
Grouping Author | benacchio l |
Grouping Category | book |
Last Grouping Update | 2019-01-01 01:10:20AM |
Last Indexed | 2019-12-13 04:06:04AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author | Benacchio, L. (Leopoldo) | |||||||||||||||||||||||||||||||||||
author_display | Benacchio, L | |||||||||||||||||||||||||||||||||||
detailed_location_englewood | EPL Non-Fiction | |||||||||||||||||||||||||||||||||||
display_description | Chronicles the origins and history of the universe and all that is contained within it--including our solar system, galaxies, nebulae, stars, and the history of astronomy--using fold-out pages and photographs taken by the Hubble Space Telescope. | |||||||||||||||||||||||||||||||||||
format_category_englewood | Books | |||||||||||||||||||||||||||||||||||
format_englewood | Book | |||||||||||||||||||||||||||||||||||
id | c433a035-c568-9104-0238-bb8fb8392d26 | |||||||||||||||||||||||||||||||||||
isbn | 9780715326800 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_englewood | Adult book | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-13T11:06:04.472Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_englewood | 523.1 BENACCHIO, L. | |||||||||||||||||||||||||||||||||||
owning_library_englewood | Englewood Public Library | |||||||||||||||||||||||||||||||||||
owning_location_englewood | Englewood Public Library | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780715326800 | |||||||||||||||||||||||||||||||||||
publishDate | 2007 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_englewood
| ||||||||||||||||||||||||||||||||||||
subject_facet | Astronomy -- Charts, diagrams, etc Astronomy -- Popular works Charts, diagrams, etc Cosmology -- Popular works Graphs Popular works | |||||||||||||||||||||||||||||||||||
title_display | The great atlas of the universe | |||||||||||||||||||||||||||||||||||
title_full | The great atlas of the universe / L. Benacchio | |||||||||||||||||||||||||||||||||||
title_short | The great atlas of the universe | |||||||||||||||||||||||||||||||||||
topic_facet | Astronomy Cosmology |